Value of items | Period of cover | Total Cost (including IPT) |
£0.00 – £5,000 | Per week | £2.80 |
£5,001 – £10,000 | Per week | £5.60 |
£10,001 – £15,000 | Per week | £8.40 |
£15,001 – £20,000 | Per week | £11.20 |
£20,001 – £25,000 | Per week | £14.00 |
£25,001 – £30,000 | Per week | £16.80 |
£30,001 – £35,000 | Per week | £19.60 |
£35,001 – £40,000 | Per week | £22.40 |
£40,001 – £45,000 | Per week | £25.20 |
£45,001 – £50,000 | Per week | £28.00 |
INSURANCE OPTIONS
OUR COSTS FOR INSURANCE COVER ARE:
Excludes – Accidental Damage/Theft (unless by forcible entry to the premises)
All Prices are subject to Insurance Premium Tax at the current rate (12% – June 2017)